UV-resistant colored film faced plywood
Colored film faced plywood withstands various weather and chemical conditions. Bright rich color of the film does not fade when exposed to sunlight for continuous period of time and guarantees high visual quality of the laminated plywood. At the same time, it ensures better resistance to abrasion, damage and moisture absorption. There is a variety of film colors available.
Overlaid panels are irreplaceable when wear-resistant surfaces are needed. Thanks to better resistance to abrasion of the modified phenolic film and stiffness of birch plywood, this product is very popular for concrete formworks. Other areas of application of the film faced plywood are production of trailers, buses, trucks, lorries, vans and production of furniture.
Smooth durable modified phenolic film of high density makes birch plywood more resistant to impacts and other forms of bruising. The overlaid surface of the panel is easy to clean.
Specifications
| Thicknesses, mm: | 6,5; 9; 12; 15; 18; 19; 21; 24; 27; 30; 35; 40 |
| Sizes, mm: | 2440×1220 or 1220×2440, 2500×1250 or 1250×2500, cut-to-size |
| Grades: | I/I |
| Types of surface: | F/F (smooth/smooth) |
| Film density: | 167/167 g/m2 |
| The formaldehyde emission according to WKI reports:(limit value: 3,5 mg/h х m2): | 0,1 mg/h х m2 |
Strength characteristics
| Thickness of plywood, mm | Bending strength, MPa, mean value | Modulus of Elasticity, MPa, mean value | ||
| perpendicular to the fiber | parallel to the fiber | perpendicular to the fiber | parallel to the fiber | |
| 6,5 | 60 | 85 | 4300 | 9500 |
| 9 | 65 | 85 | 5700 | 9000 |
| 12 | 60 | 80 | 6000 | 8500 |
| 15 | 60 | 80 | 6500 | 8500 |
| 18 | 75 | 70 | 7000 | 8500 |
| 19 | 70 | 70 | 7200 | 8000 |
| 21; 24; 27; 30 | 70 | 70 | 7000 | 8000 |
