High-quality fire-retardant plywood
The area of application of fire-retardant plywood is rather wide. The fireproof panels are mostly used in construction, transport engineering, railway coaches manufacturing, subway cars manufacturing and shipbuilding as well as other areas where fire rated plywood is applicable.
Specifications
| Thicknesses, mm: | 4; 6; 8; 9; 10; 12; 15; 16; 18; 19; 20; 21; 22; 24; 25; 28; 30 |
| Sizes, mm: | 1525х1525; 1525х1830; 1830х1525; 1220×2440; 2440×1220; 1250×2500; 2500×1250; 2100х1830; 2300х1830; 2410х1525; 2850х1830; 2950х1525; 2980х1525; 2980х1850; 3050х1525; cut-to-size |
| Grades: | 1/2 (В/BB), 2/2 (BB/BB), 2/3 (BB/CP), 2/4 (BB/C), 3/3 (CP/CP), 3/4 (CP/C), 4/4 (C/C) |
| Types of surface: | not-sanded (NS), both sides sanded (S2), with protective coating based on resin, HPL, fiberglass, CPL |
Technical parameters
| Density, kg/m3 | ≤ 900 |
| Moisture content, % | 5-10 |
| Modulus of rupture in bending (from 10 to 25 mm), MPa | ≥ 60 |
| Glue-line shear modulus (after keeping in boiling water for 1 hour), MPa | ≥ 1,2 |
