Water-resistant plywood for exterior and interior use
Exterior plywood of high grade is often used for decoration works thanks to the beautiful texture of birch wood.
WBP plywood can be used for many purposes including construction, shipbuilding, exterior and interior decoration works, commercial vehicles production, carriage building, packaging, sheathing, flooring, parquet manufacturing. There is a variety of thicknesses and sizes of Exterior birch plywood manufactured by Plyterra Group. For example, 6 to 12 mm plywood is mostly used for decorative and functional purposes and is also popular among parquet manufacturers, while 18 mm plywood is used as base or construction material.
Specifications
| Thicknesses: | 4; 6; 6,5; 8; 9; 10; 12; 15; 16; 18; 19; 21; 24; 27; 30; 35; 40 |
| Sizes: | 2440х1220 or 1220х2440; 2500х1250 or 1250х2500; 1525×1525; 1525х3050; cut-to-size |
| Grades: | 1/2 (В/ВВ), 2/2 (BB/BB), 2/3 (ВВ/СР), 2/4 (ВВ/С), 3/3 (СР/СР), 3/4 (СР/С), 4/4 (С/С) |
| Surface type: | not-sanded (NS) and both sides sanded (S2) |
| The formaldehyde emission (limit value: 3,5 mg/h х m2): | 0,1 mg/h x m2 |
| Non-standard thicknesses and sizes are possible to produce on enquiry. | |
Strength characteristics
| Thickness of plywood, mm | Bending strength, MPa, mean value | Modulus of Elasticity, MPa, mean value | ||
| perpendicular to the fiber | parallel to the fiber | perpendicular to the fiber | parallel to the fiber | |
| 6,5 | 60 | 85 | 4300 | 9500 |
| 9 | 65 | 85 | 5700 | 9000 |
| 12 | 60 | 80 | 6000 | 8500 |
| 15 | 60 | 80 | 6500 | 8500 |
| 18 | 75 | 70 | 7000 | 8500 |
| 19 | 70 | 70 | 7200 | 8000 |
| 21; 24; 27; 30 | 70 | 70 | 7000 | 8000 |
